English-Taught EU Programmes Compared (2026)
Last reviewed:
Method and scope: Notes summarise the English-taught programme information in each country guide. Availability changes by institution and year; verify the linked source.

| Countries | Language |
|---|---|
| Germany | German is the primary language of instruction, but Germany also has one of Europe's largest offerings of English-taught programmes: DAAD's "International Programmes" database lists well over 1,800 bachelor's, master's and PhD programmes, plus preparatory and language courses, taught fully or partly in English at German higher education institutions. [1] |
| France | French is the official and main language of instruction, but the range of English-taught programmes has grown substantially: Campus France's dedicated catalogue lists more than 1,600 programmes taught wholly or partly in English, spanning Bachelor's, Master's and Doctoral level as well as short and summer programmes. French proficiency is not always required for these specific programmes, but is generally useful for everyday life, internships, and the many Bachelor's-level courses still taught only in French. [2] |
| Netherlands | Dutch is the language of daily life and of most bachelor's programmes, but the Netherlands has built one of continental Europe's largest and most diverse offerings of English-taught higher-education programmes, especially at master's level. The government-backed Study in NL Studyfinder lets prospective students search the current range of English-taught bachelor's and master's programmes across all Dutch research universities and universities of applied sciences. [3] [4] |
| Ireland | English is Ireland's second official language (after Irish/Gaeilge) and is the language of instruction for the great majority of higher-education programmes, including virtually all courses open to international applicants; Ireland markets itself internationally as an English-speaking EU study destination. Irish-medium programmes exist but are aimed mainly at Irish speakers or trainee teachers. [5] [6] |
| Italy | The national and main language of instruction is Italian; many undergraduate bachelor's programmes are taught exclusively in Italian. A growing but still comparatively limited number of fully English-taught programmes exists, mainly at Master's level and in business, engineering and some science subjects, for example at Sapienza University of Rome; these typically require B2-level English or Italian. [7] |
| Spain | Spanish (Castilian) is the main language of instruction at most universities; the co-official regional languages are also used for teaching, alongside Castilian, in their respective territories. English-taught provision is smaller than in some neighbouring countries but has grown steadily, concentrated in Master's, MBA and some Bachelor's programmes, especially at private universities, business schools and technical faculties: Universitat Autònoma de Barcelona, for example, reports more than 80 of its 400-plus master's and postgraduate programmes taught in English. [8] [9] [10] |
| Poland | Polish is the main language of instruction at Polish universities, but a substantial and growing number of Bachelor's, Master's and doctoral programmes are taught fully in English - searchable via the official STUDYFINDER database - particularly in fields such as business, engineering, IT and medicine. The share of English-taught options varies by institution and field, so applicants should verify the language of instruction for the specific programme they are interested in. [11] |
| Austria | German is the main language of instruction, especially in Bachelor's programmes. English-taught options are concentrated at Master's level and are growing, particularly in business, technical and international-studies fields; TU Wien alone lists 18 English-taught Master's programmes alongside 14 German-taught ones. Applicants for German-taught programmes generally need German proficiency at a level set by the admitting university and programme. [12] |
| Portugal | The main language of instruction at Portuguese higher education institutions is Portuguese. For admission via the special international-student route, the law also requires proof of proficiency in the language(s) of instruction of the chosen programme (Decree-Law No. 36/2014). Alongside this, a number of institutions and faculties — particularly in business, engineering and master's programmes — also offer fully English-taught degrees; one documented example is the English-taught international bachelor's track at Nova School of Business and Economics (NOVA University Lisbon). The extent and number of English-taught programmes varies considerably between institutions and should be checked directly with the target institution. [13] [14] |
| Czechia | Czechia has a large and growing offer of English-taught degree programmes: the national Study in Czechia portal lists more than 1,000 English-taught programmes across Czech higher education institutions, from bachelor's to doctoral level, alongside the option to study for free in Czech. [15] [16] |
| Hungary | Hungarian is the language of instruction at most institutions, but international students can choose from several hundred English-taught programmes at bachelor's, master's and doctoral level, especially in medicine, business, engineering and IT; Eötvös Loránd University (ELTE) alone lists more than 100 degree programmes taught fully in English for international students. [17] [18] |
| Sweden | The national language is Swedish, but according to the European Commission's Study in Europe portal, Sweden offers more than 1,000 fully English-taught bachelor's and master's programmes at 39 higher education institutions nationwide; proof of Swedish is generally not required for these programmes. Basic Swedish skills are nonetheless recommended for everyday life, part-time work and the later job search. [19] |
| Denmark | Danish is the language of instruction in most bachelor's programmes. At master's level, the range of English-taught programmes is very large: according to Study in Denmark, Danish institutions offer more than 600 fully English-taught study programmes nationwide, including around 390 master's and around 70 bachelor's programmes. [20] |
| Belgium | Belgium's three national languages are Dutch, French and German, and education is the responsibility of the Flemish, French and German-speaking Communities. Many Belgian schools and universities also offer courses in English, as Belgium.be notes. [21] |
| Finland | Finland offers around 600 bachelor's and master's programmes taught fully in English, so Finnish is not required to complete a degree; some fields, such as medicine, are mainly taught in Finnish or Swedish. Basic Finnish or Swedish skills are nonetheless recommended for daily life and can make it easier to find part-time work or an internship. [22] [23] [24] |
| Greece | Greek is the main language of instruction, but Greece's public universities also offer more than 200 English-taught degree programmes (bachelor's, master's, and joint or dual degrees) across many disciplines, alongside the standard Greek-taught curriculum. [25] [26] |
| Romania | Romanian is the language of instruction at most public universities, but Romania also offers a substantial number of full degree programmes taught in English and, in some cases, French, German or Hungarian. The European Commission's Study in Europe portal notes that Romanian universities teach in "Romanian, English, French, German, and Hungarian", and the national Study in Romania portal's own programme finder lets applicants filter among more than two dozen languages of instruction. English-taught options are especially common in Medicine, Dentistry, Pharmacy, Business/Economics and Engineering. Babeș-Bolyai University in Cluj-Napoca, for example, runs separate Hungarian- and German-language lines of study alongside its Romanian- and English-taught programmes, reflecting Romania's Hungarian and German minority communities. [27] [28] [29] |
| Croatia | Croatian is the language of instruction at most public universities, and Croatian-taught bachelor's programmes may require applicants to pass a standardised Croatian-language test at level B2. According to the national study portal, Croatian higher education institutions also offer around 109 full degree programmes taught entirely in English across all levels: about 17 bachelor's, 47 master's, 7 integrated bachelor's-and-master's programmes (mainly in biomedicine and health sciences), 18 doctoral and 20 postgraduate specialist programmes, concentrated in business/economics/tourism, technical and natural sciences, and health sciences. [30] [31] |
| Malta | English is not only an official language of Malta alongside Maltese but also the standard medium of instruction in Maltese higher education: the University of Malta states plainly that its language of instruction is English, so the large majority of Bachelor's, Master's and PhD programmes are taught in English by default rather than forming a separate 'English-taught' track. Maltese is mainly required for specific courses tied to the local language, culture, law or teacher training for Maltese schools; applicants who were not previously educated in English must meet UM's published English-language test requirements (e.g. IELTS or the University's own International Student English Test). [32] [33] |
| Cyprus | Greek and Turkish are Cyprus's official languages. At the University of Cyprus, postgraduate programmes are taught in Greek and/or English and/or another international language, and its programme catalogue lists many English-taught master's and PhD programmes. The Cyprus University of Technology and the University of Nicosia require proof of English proficiency (for example IELTS or TOEFL) for admission to English-taught programmes. [34] [35] [36] [37] [38] |
| Estonia | Estonian is the only official language of the country, but international study is well established: more than 150 full degree programmes are taught entirely in English at bachelor's, master's and doctoral level, spread across around a dozen public and private Estonian higher education institutions, including universities of applied sciences. [39] [40] |
| Slovakia | Slovak public and private universities offer a broad range of full English-taught degree programmes alongside free Slovak-taught study, with especially long-standing English-taught tracks in medicine, dentistry and pharmacy as well as growing offerings in engineering, IT, economics and law. The accredited foreign-language programmes of each institution are listed by the national Study in Slovakia portal and by the individual faculties. [41] [42] |
| Slovenia | Slovene is the language of instruction for most programmes. Alongside this, the Study in Slovenia programme database (as listed at the time of review, August 2026) shows roughly 40 Bachelor's, 45 Master's and 30 Doctoral programmes taught fully in English, concentrated in fields such as business and economics, tourism, computer science, data science, engineering and some natural and social sciences; the list is refreshed every year in spring, so the exact offering shifts from year to year. Always check the current list and the individual institution's own programme page before applying. [43] [44] |
| Bulgaria | Bulgarian universities offer a substantial number of Bachelor's and Master's programmes taught entirely in English, particularly in Medicine, Dentistry, Pharmacy, business/economics and IT-related fields. Sofia University alone lists English-taught degree programmes across more than a dozen subject areas, from European Studies to Physics, Chemistry, Biotechnology and Medicine. [45] [46] |
| Lithuania | Lithuanian is the language of instruction for most Bachelor's programmes, but the country's official study portal lists more than 500 English-taught study programmes across Lithuanian universities, concentrated at Master's level and in business, engineering, IT and health sciences; VILNIUS TECH alone reports over half of its programmes taught in English. Applicants for Lithuanian-medium programmes generally need Lithuanian language proficiency; universities also offer preparatory-year programmes for students who first need to reach the required language level. [47] [48] |
| Latvia | A growing number of bachelor's and especially master's/doctoral programmes are taught fully in English, particularly in business, IT, engineering, health sciences and international relations; applicants typically need English proficiency at CEFR level B2 or higher. Latvian remains the predominant language of instruction overall, and Latvian-language courses are offered to international students but are not required for admission. [49] |
| Luxembourg | Luxembourg is officially trilingual: Luxembourgish, French and German are all in daily administrative, professional and educational use throughout the country. The University of Luxembourg presents itself as a deliberately multilingual, international institution rather than a purely English-medium one: Bachelor's programmes are generally taught in French, German or a mix of languages depending on the subject, while a substantial share of Master's programmes — notably in finance, science, technology, computer science and law — are taught fully in English. Luxembourg's two smaller private higher education institutions, LUNEX University and Luxembourg School of Business, teach all of their degree programmes entirely in English. [50] [51] [52] [53] |
Sources
- Germany — International Programmes in Germany - DAAD · accessed on ↩
- France — Finding a university programme in France | Campus France · accessed on ↩
- Netherlands — Studyfinder - Study in NL (Nuffic) · accessed on ↩
- Netherlands — Research universities - Study in NL (Nuffic) · accessed on ↩
- Ireland — Constitution of Ireland / Bunreacht na hÉireann — Irish Statute Book · accessed on ↩
- Ireland — About Us - Education in Ireland (Enterprise Ireland) · accessed on ↩
- Italy — Sapienza Università di Roma – Admissions and programmes in English · accessed on ↩
- Spain — Lenguas oficiales en España - Ministerio de Política Territorial y Memoria Democrática · accessed on ↩
- Spain — Study in Spain - Country Profile (European Commission, Study in Europe) · accessed on ↩
- Spain — Másters y postgrados en inglés - Universitat Autònoma de Barcelona · accessed on ↩
- Poland — STUDYFINDER - Study in Poland (NAWA) · accessed on ↩
- Austria — Master Programmes | TU Wien · accessed on ↩
- Portugal — Decreto-Lei n.º 62/2018 (republicação consolidada do Decreto-Lei n.º 36/2014, Estatuto do Estudante Internacional) — Diário da República · accessed on ↩
- Portugal — Bachelor in Economics — Tuition Fees — Nova School of Business and Economics (NOVA University Lisbon) · accessed on ↩
- Czechia — Study in Czechia – official portal of the Czech National Agency for International Education and Research (DZS) · accessed on ↩
- Czechia — Study in Czechia – Find Your Programme · accessed on ↩
- Hungary — Eötvös Loránd University (ELTE) – Official Website · accessed on ↩
- Hungary — Study in Hungary – Tuition Fees and Funding Options · accessed on ↩
- Sweden — Study in Sweden - tuition, visas, scholarships, and student life (European Education Area, European Commission) · accessed on ↩
- Denmark — Study in English — Study in Denmark (Danish Ministry of Higher Education and Science) · accessed on ↩
- Belgium — Coming to study in Belgium - Belgium.be · accessed on ↩
- Finland — How to Be Finnish in Swedish - Finland.fi (Ministry for Foreign Affairs of Finland) · accessed on ↩
- Finland — FAQ - Study in Finland · accessed on ↩
- Finland — Study in Finland - tuition, visas, scholarships, and student life (European Education Area, European Commission) · accessed on ↩
- Greece — Study in Greece – Higher education institutions, tuition fees and application (European Education Area, European Commission) · accessed on ↩
- Greece — Education in Greece – Study in Greece · accessed on ↩
- Romania — Study in Europe – Romania (European Education Area, European Commission) · accessed on ↩
- Romania — Study in Romania – Official Portal (Romanian Ministry of Education) · accessed on ↩
- Romania — Babeș-Bolyai University – Official Website · accessed on ↩
- Croatia — Study programmes in English - Study in Croatia · accessed on ↩
- Croatia — How to apply - Study in Croatia · accessed on ↩
- Malta — Constitution of Malta, Article 5 (EU Agency for Fundamental Rights) · accessed on ↩
- Malta — English language requirements – University of Malta · accessed on ↩
- Cyprus — Cyprus, Did you know that... - Official languages (Republic of Cyprus publications) · accessed on ↩
- Cyprus — Language of Instruction and Duration of Studies - University of Cyprus Graduate School · accessed on ↩
- Cyprus — Programmes of Study - University of Cyprus · accessed on ↩
- Cyprus — Entry Requirements - Cyprus University of Technology · accessed on ↩
- Cyprus — Admission Requirements - University of Nicosia · accessed on ↩
- Estonia — Study in Estonia – official national guide to higher education in Estonia · accessed on ↩
- Estonia — Universities | Study in Estonia · accessed on ↩
- Slovakia — Slovakia – Study in Europe (European Commission) · accessed on ↩
- Slovakia — Study in Slovakia (SAIA) – Admission and Tuition Fees · accessed on ↩
- Slovenia — Study in Slovenia - Programmes in English · accessed on ↩
- Slovenia — Study in Slovenia - Universities and Institutions · accessed on ↩
- Bulgaria — Study in Europe – Bulgaria (European Education Area, European Commission) · accessed on ↩
- Bulgaria — Sofia University – Tuition Fees for Foreign Students from Non-EU Countries, English-taught Programmes 2025/2026 · accessed on ↩
- Lithuania — Why Lithuania | Study in Lithuania · accessed on ↩
- Lithuania — VILNIUS TECH · accessed on ↩
- Latvia — FAQ: Language Requirements – Study in Latvia · accessed on ↩
- Luxembourg — Luxembourg Government – About... Languages in Luxembourg · accessed on ↩
- Luxembourg — University of Luxembourg – Study Programme Overview · accessed on ↩
- Luxembourg — LUNEX University – Homepage · accessed on ↩
- Luxembourg — Luxembourg School of Business – Homepage · accessed on ↩